ID: 105282
Gender: MALE
Birth Date: 24-02-1988
Education: BA
Profession: BANK
Annual Income: -
District: SATARA
| User ID : | 105282 |
| Name(नाव) : | Mangesh Shamsundar Menakar |
| Gender(वर/वधू) : | MALE |
| Birth Date(जन्मदिनांक) : | 24-02-1988 |
| Birth Time(जन्मवेळ) : | 6.55 aM |
| Height(उंची) : | 5.6 |
| Marrital Status(वैवाहिक स्थिती) : | UNMARRIED |
| Religion(धर्म)/Caste(जात) : | HINDU/Lingayat |
| Education(शिक्षण) : | BA |
| Profession(व्यवसाय) : | BANK |
| Annual Income(वार्षिक उत्पन्न) : | - |
| Work & Place(काम व ठिकाण) : | The Vishweshvar Sahkari Bank Ltd Pune |
| Property : | |
| District(जिल्हा) : | SATARA |
| Contact(संपर्क) : | VIEW DETAIL |