ID: 103352
Gender: FEMALE
Birth Date: 28-10-1983
Education: BE (E&TC), CDAC
Profession: ENGINEER
Annual Income: -
District: PUNE
| User ID : | 103352 |
| Name(नाव) : | Amruta Shankar Chatar(pawar) |
| Gender(वर/वधू) : | FEMALE |
| Birth Date(जन्मदिनांक) : | 28-10-1983 |
| Birth Time(जन्मवेळ) : | 3.18Pm |
| Height(उंची) : | 5.2 |
| Marrital Status(वैवाहिक स्थिती) : | UNMARRIED |
| Religion(धर्म)/Caste(जात) : | HINDU/Maratha |
| Education(शिक्षण) : | BE (E&TC), CDAC |
| Profession(व्यवसाय) : | ENGINEER |
| Annual Income(वार्षिक उत्पन्न) : | - |
| Work & Place(काम व ठिकाण) : | MNC Pune |
| Property : | |
| District(जिल्हा) : | PUNE |
| Contact(संपर्क) : | VIEW DETAIL |